Product Details:
Brand | Foliglobin |
Manufacturer | Biopolis |
Composition | Ferrous Ascorbate Folic Acid Zinc Sulphate |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Form | Tablet |
Product Details:
Packaging Size | 10x1x4 |
Manufacturer | Biopolis |
Composition | Cholecalciferol Chewable |
Brand | Total-D3 |
Usage/Application | Hospital |
Form | Tablet |
Packaging Type | Strip |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 100 Tablets |
Brand | Novopod-200 |
Manufacturer | Biopolis |
Composition | Cefpodoxime |
Form | Tablet |
Packaging Type | Box |
Additional Information:
Product Details:
Packaging Size | 10x10 |
Manufacturer | Biopolis |
Composition | Pregabalin (SR) and Methylcobalamin |
Treatment | Hospital |
Brand | Oenjob-P |
Form | Tablet |
Packaging Type | Strip |
Product Details:
Brand | Truthyro 75 |
Composition | Thyroxine Sodium |
Manufacturer | Biopolis |
Usage/Application | Hospital |
Packaging Type | Bottle |
Packaging Size | 100 |
Product Details:
Brand | Dilmont |
Usage/Application | Hospital |
Packaging Size | 10x10 |
Dosage Form | Capsule |
Packaging Type | Strip |
Manufactured by | Biopolis |
Product Details:
Packaging Size | 1x10 |
Brand | Roxbest-250 DT |
Manufacturer | Biopolis |
Composition | Cefuroxime Axetil Dispersible |
Form | Tablet |
Packaging Type | Strip |
Product Details:
Packaging Size | 50 Tablets |
Brand | Roxbest 500 |
Manufacturer | Biopolis |
Composition | Cefuroxime Axetil |
Treatment | Antiboitics |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
4.0/5
Rated by 11 Users